UBS's shares list of most preferred stocks on the Hong Kong Stock Exchange
UBS recently shared its list of most preferred stocks on the Hong Kong Stock Exchange. This type of list can often serve as useful starting points for further research and analysis.
The following table is a summary of UBS's list of most preferred stocks and the target prices:
| Stock | Ticker | Target Price (HK$) |
| CKI Holdings | 01038.HK | 73 |
| CLP Holdings | 00002.HK | 74 |
| PCCW | 00008.HK | 4.4 |
| Henderson Land | 00012.HK | 28 |
| Sino Land | 00083.HK | 11 |
| Cathay Pacific Air | 00293.HK | 11.6 |
| Samsonite | 01910.HK | 33.5 |
| Sands China | 01928.HK | 26.9 |
| Galaxy Entertainment | 00027.HK | 46.7 |
| AIA | 01299.HK | 96 |
Source: AAstocks
For the record, I currently have Sino Land and AIA in my dividend portfolio.